Categories
| Membership Categories | Annual Fee (GST incl.) |
|---|---|
| Golf Course Superintendent/Course Manager |
$339 |
| Assistant Superintendent/Sports Turf Manager | $292 |
| Trade Member | $292 |
| Retired Member | $130 |
| Australian Apprentice | FREE |
| 3IC/Ground Staff | $145 |
| International Member - Superintendent/Assistant/Trade | $195 |
| Company Members - 2 or more members | Contact AGCSA for information |
| Golf Course Members - 3 or more members | Contact AGCSA for information |
FOR NEW MEMBERSHIPS COMMENCING AFTER JANUARY 1ST, THERE WILL BE A PRO RATA MEMBERSHIP FEE IN THE CURRENT MEMBERSHIP YEAR, ENDING JUNE 30.
CONTACT AGCSA ON INFO@AGCSA.COM.AU FOR FURTHER INFORMATION.



